Page 204 - 2024-Vol20-Issue2
P. 204

200 |                                                          Al-mtory, Alnahwi & Ali

                                                                    TABLE V.
PERFORMANCE COMPARISON FOR THE BEST COST OF THE SIX ALGORITHMS WITH 1000 ITERATIONS, 30 RUNS AND

                                                         VARIABLE DIMENSION = 20

FUN# Method         Best        Mean             Std. Median SR%

FUN1      CDOA.      8.61E-13    4.343590E-06       0.00001    3.34E-06    100
       Modified CA   4.28E-13   0.000000000001   2.497574E-12  2.73E-13    100
                    1.8274E-12                                 3.47E-12    100
            FKE      2.25E-08      2.001E-10       8.162E-10   6.79E-06    100
            CSA     2.536E-11       5.48E-07        3.36E-05   4.578E-10   100
            PSO     0.0005476      1.478E-09        1.5E-09    0.006715    100
            SCA                     0.006578        0.00421

FUN2      CDOA.      1.02E-18    3.1268824E-06   3.996994E-06  1.65E-06    100
       Modified CA   6.24E-14   0.0000000000015  1.803449E-12  8.40E-13    100
                    9.4182E-12                    4.7726E-10   8.40E-11    100
            FKE      6.94E-11        1.390E-9                  6.48E-10    100
            CSA      6.55E-30        4.72E-10       7.76E-09   1.36E-26    100
            PSO     0.00099173       2.60E-28       1.64E-26   0.0067941   100
            SCA                      0.002846       0.00337

FUN3      CDOA.      1.89E-12   3.1365680E-08    4.576027E-08  1.82E-08     100
       Modified CA   2.14E-15   5.5209666E-14    9.923128E-14  3.65E-14     100
                    1.0849E-13                    8.6103E-12   8.889E-12    100
            FKE      6.49E-09     7.5104E-12                   2.82E-08     100
            CSA      3.65E-21      3.42E-08         3.80E-07   6.48E-20     100
            PSO     0.0036749      3.50E-18         6.48E-17   0.022457    93.33
            SCA                   0.0045679         0.06479

FUN4      CDOA.     1.15E-11       0.0000033     4.576027E-08  2.78E-06     90
       Modified CA  4.45E-15    4.63056667E-14   3.445415E-14  4.87E-14     100
                    3.591E-9                      8.4139E-06   5.827E-04   86.66
            FKE     2.59E-03        2.956E-4                   3.15E-02     40
            CSA     8.21E-13        9.90E-01       1.00E+00    6.21E-10     100
            PSO     6.48E-03        9.88E-12        1.56E-11   6.48E-02     70
            SCA                     9.97E-03        1.21E-02

FUN5      CDOA.      1.76E-11   3.0391017E-06    0.00000442     7.31E-07    100
       Modified CA   6.52E-05        0.0171        0.02164      1.07E-03    50
                    1.184E-04       0.00247       0.003357     8.426E-03   56.66
            FKE      8.67E-04       0.57894        0.87614       1.00324    26
            CSA                      0.8736        0.83201       1.0457     50
            PSO           0        0.065134       7.30E-02     -0.0090247   53
            SCA     -0.0088745

FUN6      CDOA.      2.87E-08        0.0002         0.00042     1.00E-04   100
       Modified CA   1.21E-09   1.9891667E-08    2.401251E-08   1.38E-08   100
                    9.0648E-08                    1.9472E-07   7.5936E-06  100
            FKE      0.024567     4.7263E-07                     5.98461
            CSA                      5.0147           3.657      1.6794     0
            PSO           0          1.5367          1.4249      0.30497   30
            SCA      0.008674       0.07894         8.86E-02               43
   199   200   201   202   203   204   205   206   207   208   209