Page 201 - 2024-Vol20-Issue2
P. 201

197 |                                                          Al-mtory, Alnahwi & Ali

                                                                    TABLE II.
PERFORMANCE COMPARISON FOR THE BEST COST OF THE SIX ALGORITHMS WITH 1000 ITERATIONS, 30 RUNS AND

                                                          VARIABLE DIMENSION = 5

FUN# Method         Best        Mean           Std. Median SR%

FUN1      CDOA.     8.91E-210   1.7740581E-56  4.0924500E-57    9.98E-97   100
       Modified CA  1.18E-29       8.06E-25       2.27E-24      9.04E-27   100
                    3.456E-50                     1.11E-28     7.9845E-29  100
            FKE     1.87E-20      6.7632E-30      4.49E-18      7.21E-19   100
            CSA                    2.28E-18            0                   100
            PSO          0              0         5.61E-05           0     100
            SCA     5.17E-08        0.00004                     6.13E-07

FUN2      CDOA.     1.75E-236   2.3733333E-59  1.29992820E-58  1.67E-111   100
       Modified CA   5.24E-27      1.12E-24        2.24E-24    1.24E-25    100
                    7.5865E-29                    3.332E-26    2.67E-26    100
            FKE      1.79E-20    3.78627E-27       4.28E-18    9.18E-19    100
            CSA                    2.08E-18             0                  100
            PSO           0             0           0.00036         0      100
            SCA      0.080856      0.080972                    0.091922

FUN3      CDOA.     6.37E-204   6.7520666E-57  3.68765899E-56  3.82E-99    100
       Modified CA  2.49E-23       7.46E-18        1.75E-17    6.45E-19    100
                    1.389E-27      8.429E-20      8.765E-19    5.412E-22   100
            FKE     1.17E-21       1.28E-15        4.38E-15    5.47E-17    100
            CSA                         0               0                  100
            PSO          0        0.0089954         0.00032         0      85
            SCA     0.009435                                    0.08864

FUN4      CDOA.     4.44E-15    9.7032666E-14  2.6550080E-13   7.99E-15    100
       Modified CA  3.29E-14       1.14E-11       2.26E-11     3.93E-12    100
                    2.182E-15      2.751E-10      1.7193E-9    1.729E-9    100
            FKE     2.19E-09       9.39E-09       4.32E-09     8.75E-09    100
            CSA     4.35E-14         0.1142         0.3527     1.13E-12    93
            PSO     0.008321                      4.02E-08     0.009953    70
            SCA                   0.00066785

FUN5      CDOA.     1.21E-189   7.1333333E-60  3.90708757E-59  1.12E-93    100
       Modified CA        0             0           0.0073       0.0099    60
                                                               3.629E-51   100
            FKE     2.447E-121     5.193E-33      2.221E-28      0.0123    50
            CSA           0          0.0131         0.0107       0.016     50
            PSO           0          0.0171         0.0171     0.062754    45
            SCA                                    4.02E-06
                    0.0071067     0.0071037

FUN6      CDOA.     5.56E-163   9.233333E-61   5.057304E-60    2.82E-89    100
       Modified CA        0        4.77E-09       2.61E-08          0      100
                          0       1.188E-15     3.3664E-14                 100
            FKE           0         1.3598         0.9944      1.519E-14   20
            CSA           0         0.4643         0.8152         0.995    67
            PSO                                  0.0000439          0      95
            SCA     0.00005643  6.87695E-07
                                                               0.0006675
   196   197   198   199   200   201   202   203   204   205   206