Page 203 - 2024-Vol20-Issue2
P. 203

199 |                                                           Al-mtory, Alnahwi & Ali

                                                                   TABLE IV.
PERFORMANCE COMPARISON FOR THE BEST COST OF THE SIX ALGORITHMS WITH 1000 ITERATIONS, 30 RUN AND

                                                        VARIABLE DIMENSION = 15

FUN#      Method        Best          Mean              Std.      Median      SR%
FUN1      CDOA.      1.79E-18   1.7658937E-15     1.347340E-10   9.62E-14     100
       Modified CA   8.93E-17   7.0285433E-15     1.178094E-14   3.19E-15     100
FUN2                1.639E-17   8.3173492E-14                   3.6142E-13    100
            FKE      5.80E-09                      5.19412E-9    4.79E-08     100
            CSA                     5.68E-08         3.68E-06                 100
            PSO           0              0                            0       100
            SCA     0.00009671                           0      0.0001156     100
          CDOA.                    0.0006719         0.00036     3.73E-11     100
       Modified CA   1.46E-16   2.7790667E-07     6.150042E-07   3.25E-15     100
            FKE      9.52E-17   9.58720667E-15    1.583618E-14  6.4196E-10    100
            CSA     4.1936E-14                      3.8412E-6    9.57E-11     100
            PSO      2.57E-12       7.206E-6         6.55E-10                 100
            SCA                     6.87E-11                          0
                          0                              0      0.0002257
                    0.00004872           0             0.001
                                   0.0009475

FUN3      CDOA.      3.99E-21     5.6101150E-09   1.501606E-08   1.06E-11     100
FUN4   Modified CA   1.59E-17       4.4628E-16    1.101611E-15   1.14E-16     100
FUN5                2.8583E-19      2.4817E-08                  2.741E-10     100
            FKE      9.67E-10         9.85E-09     5.1935E-07    9.75E-09     100
            CSA                           0          8.71E-08                 100
            PSO           0          0.0009846                        0       100
            SCA     0.0001157                            0       0.003741     100
          CDOA.      1.11E-21   3.537724082E-09      0.00087     1.06E-12     100
       Modified CA   1.08E-15   0.00000000000026  1.053506E-08   1.63E-13     100
            FKE     2.0381E-20                    2.813018E-13  1.7429E-11    46
            CSA      6.15E-04        5.281E-08     7.2481E-07    4.58E-03     100
            PSO      6.84E-13         9.67E-01       9.75E-01    5.48E-10     83
            SCA      2.25E-03         7.35E-12       9.74E-12    1.11E-02     84
          CDOA.      5.78E-16         8.29E-03       9.17E-03    3.50E-07     43
       Modified CA   3.66E-05          0.0057        0.01319     7.32E-02     40
            FKE     6.195E-08          0.0754        0.04497    9.420E-02     30
            CSA      3.46E-05          0.0931        0.06342      0.9745      27
            PSO                        0.3357         0.5486      0.9974      66
            SCA           0            0.6485         0.7435     -0.77642
                     -0.06843         0.036419       2.21E-02

FUN6      CDOA.     1.60E-20    4.22325632E-08    1.077977E-07     5.59E-11   100
       Modified CA  1.24E-17    1.37837133E-14    2.434454E-14     2.57E-15   100
                    2.052E-19   5.91302481E-08    4.719304E-06  7.019283E-10  100
            FKE                                                     4.1297     6
            CSA          0           4.6547           2.0021        1.5697    33
            PSO          0           1.3479          1.27941        0.2347    56
            SCA     0.0044587       0.068721         6.57E-02
   198   199   200   201   202   203   204   205   206   207   208