Page 202 - 2024-Vol20-Issue2
P. 202

198 |                                                     Al-mtory, Alnahwi & Ali

                                                                   TABLE III.
PERFORMANCE COMPARISON FOR THE BEST COST OF THE SIX ALGORITHMS WITH 1000 ITERATIONS, 30 RUNS AND

                                                         VARIABLE DIMENSION = 10

FUN# Method         Best        Mean           Std. Median SR%

       CDOA.        8.34E-23 7.8456444E-07 4.0852034E-06 1.35E-17 100

       Modified CA 5.07E-20     1.60E-17       5.61E-17   2.07E-18 100

FUN1   FKE          4.822E-19   3.775E-18      4.662E-16  3.101E-17   100
       CSA          1.14E-19    1.70E-18       2.44E-18   8.03E-19    100
       PSO                                                            100
                         0           0              0          0

       SCA          1.46E-07    2.70E-05       6.02E-05   2.57E-06    100
                                               9.86E-21   6.66E-23    100
       SCA          9.15E-24    5.71E-21

       CDOA.        1.55E-23    8.7531616E-07 4.7830732E-06 2.47E-16  100
                                                                      100
       Modified CA 3.27E-20     1.68E-17       2.61E-17   2.96E-18

FUN2   FKE          1.001E-19   2.311E-16      3.85E-16   4.1073E-17  100
       CSA          1.25E-19    2.73E-17       3.35E-18    7.12E-18   100
       PSO                                                      0     100
                         0           0             0

       SCA 6.59325E-07 2.59838E-05             8.9E-05    8.69E-06 100

FUN3      CDOA.     2.23E-24    2.9200013E-06   0.00001   6.81E-19    100
       Modified CA  2.40E-16       4.34E-14    7.06E-14   1.43E-14    100
                    7.926E-15      9.251E-13   1.395E-13  2.592E-13   100
            FKE     8.03E-12       1.24E-09    2.05E-09   3.26E-10    100
            CSA

       PSO 0                    0                  0           0      100
                                               6.5E-07    2.976E-06   100
       SCA          1.9732E-06  0.0000024

       CDOA.        1.07E-24    0.000013       0.00005    7.38E-15 100

       Modified CA 3.26E-10     2.72E-08       5.81E-08   1.36E-08 100

FUN4   FKE          1.096E-9    3.966E-07      4.27E-07   7.553E-07   100
       CSA          3.14E-06    8.25E-01       9.58E-01   5.73E-04    57
       PSO          4.44E-15    5.27E-15       1.53E-15   4.44E-15    100

       SCA          5.98E-05    2.46E-04       3.57E-04   6.87E-03 90

FUN5      CDOA.      7.58E-18   4.9596798E-06  0.00003     1.18E-12    100
       Modified CA        0          0.0583     0.0282      0.0253      50
                                               0.000024     0.00415   56.667
            FKE     2.443E-12      2.467E-04    0.0306       0.032      37
            CSA      1.24E-10        0.0416     0.0374      0.0363      30
            PSO                      0.0641    7.18E-06   -0.0099654    70
            SCA           0
                    -0.0071067    0.0071011

       CDOA.        2.73E-25 1.32000004E-08 4.3326666E-08 1.77E-18 100

       Modified CA       0      9.47E-09       5.19E-15        0      100
                    4.592E-21   1.629E-06      8.264E-06  2.639E-14   100
FUN6   FKE                                                            10
       CSA               0        3.6482         1.7786     3.9798

       PSO 0                    0.796          0.661      0.995       43

       SCA          0.00004598  0.005697       2.46E-03   0.0005699 65
   197   198   199   200   201   202   203   204   205   206   207