Page 61 - 2024-Vol20-Issue2
P. 61

57 |                                                                      Alobaidi & Mikhael

                                                          TABLE XIII.
      PSNRS FOR TWO TECHNIQUES/ CUSTOM-BUILT DATABASE( PROPOSED BLOCKS SIZE IS 4 × 4)

      Image Index  Message Size (KB)  PSNR /Work in [12]  PSNR /Proposed
            1                 6               81.112            94.535
            1                 8               77.042            92.316
            1                10               77.043            93.285
            1                14               73.013            94.535
            1                16               77.098            92.316
            2                 6               89.033            97.545
            2                 8               87.961            93.285
            2                10               81.812            93.865
            2                14               79.643            95.327
            2                16               77.89             93.285
            3                 6               90.033            92.316
            3                 8               84.941            93.865
            3                10               80.412            92.774
            3                14               79.643            92.774
            3                16               78.678            93.285
            4                 6               86.033            96.296
            4                 8               85.941            94.535
            4                10               81.412            92.774
            4                14               77.622            93.865
            4                16               77.099            94.535

                                                          TABLE XIV.
      RMSES FOR TWO TECHNIQUES/ CUSTOM-BUILT DATABASE(PROPOSED BLOCKS SIZE IS 4 × 4)

      Image Index  Message Size (KB)  PSNR /Work in [12]  PSNR /Proposed
            1                 6              0.02244           0.00478
            1                 8              0.03585           0.00618
            1                10              0.03584           0.00552
            1                14              0.05700           0.00478
            1                16              0.03562           0.00618
            2                 6              0.00901           0.00338
            2                 8              0.01020           0.00552
            2                10              0.02070           0.00517
            2                14              0.02657           0.00437
            2                16              0.03251           0.00552
            3                 6              0.00803           0.00618
            3                 8              0.01444           0.00517
            3                10              0.02432           0.00586
            3                14              0.02657           0.00586
            3                16              0.02969           0.00552
            4                 6              0.01273           0.00391
            4                 8              0.01287           0.00478
            4                10              0.02167           0.00586
            4                14              0.03353           0.00517
            4                16              0.03561
   56   57   58   59   60   61   62   63   64   65   66