Page 55 - 2024-Vol20-Issue2
P. 55

51 |                                                               Alobaidi & Mikhael

                           TABLE II.                                  TABLE V.
   PSNRS FOR SPATIAL/ DCT BLOCKS/PROPOSED     PSNRS FOR SPATIAL/ DCT BLOCKS/PROPOSED
TECHNIQUES FOR BOSSBASE DATABASE( PROPOSED  TECHNIQUES FOR BOSSBASE DATABAS( PROPOSED

                    BLOCKS SIZE IS 8 × 8)                    BLOCKS SIZE IS 64 × 64)

Image Index  Spatial  DCT Blocks  Proposed  Image Index  Spatial   DCT Blocks  Proposed
      1      81.11        43.13     82.15         1      63.16         24.94     63.27
      2      81.98        43.11     81.38         2      63.23         24.94     63.97
      3      81.98        43.11     82.15         3       63.2         24.94     63.34
      4      80.61        43.12     81.24         4      63.06         24.94     63.18
      5      80.61        43.09     81.24         5      63.33         24.94     63.42
      6      80.61        43.06     82.15         6      63.15         24.92     63.17
      7      81.11        43.05     81.11         7      63.31         24.94     63.28
      8      81.67        43.12     80.98         8       63.2         24.93     63.22
      9      82.32        43.16     81.52         9      63.15         24.94     63.19
      10     80.61        43.12     81.52         10     63.21         24.94     63.32

                           TABLE III.                                  TABLE VI.
   PSNRS FOR SPATIAL/ DCT BLOCKS/PROPOSED      PSNRS FOR SPATIAL/ DCT BLOCKS/PROPOSED
TECHNIQUES FOR BOSSBASE DATABASE( PROPOSED  TECHNIQUES FOR BOSSBASE DATABASE( PROPOSED

                  BLOCKS SIZE IS 16 × 16)                    BLOCKS SIZE IS 128 × 128)

Image Index  Spatial  DCT Blocks  Proposed  Image Index  Spatial   DCT Blocks  Proposed
      1       75.4        37.39     75.73         1      57.18         18.92     57.29
      2      75.76        37.38     75.65         2      57.15         18.94     58.09
      3       75.4        37.37     74.96         3      57.15         18.94     57.22
      4      75.54        37.37     75.06         4       57.2         18.94     56.76
      5      75.43        37.38     75.19         5      57.22         18.93     57.76
      6      75.76        37.4      75.47         6      57.16         18.91     57.1
      7      75.19        37.37     74.9          7      57.19         18.92     56.9
      8      74.83        37.38     75.26         8      57.17         18.92     57.15
      9      75.36        37.39     75.02         9      57.17         18.93     57.46
      10      74.8        37.41     74.99         10     57.18         18.94     57.42

                           TABLE IV.                                  TABLE VII.
   PSNRS FOR SPATIAL/ DCT BLOCKS/PROPOSED      RMSES FOR SPATIAL/ DCT BLOCKS/PROPOSED
TECHNIQUES FOR BOSSBASE DATABASE( PROPOSED  TECHNIQUES FOR BOSSBASE DATABASE( PROPOSED

                  BLOCKS SIZE IS 32 × 32)                       BLOCKS SIZE IS 4 × 4)

Image Index  Spatial  DCT Blocks  Proposed  Image Index   Spatial  DCT Blocks  Proposed
      1      69.29        30.92     69.31         1      0.000183  0.626158    0.000153
      2      69.15        30.92     69.65         2      0.000137  0.618507    0.000122
      3      69.14        30.91     69.35         3      0.000153  0.613738    0.000122
      4      69.19        30.92     69.47         4      0.000153  0.621732    0.000092
      5      69.46        30.92     69.25         5      0.000107  0.616230    0.000153
      6      69.17        30.92     69.19         6      0.000061  0.627000    0.000122
      7      69.39        30.92     69.09         7      0.000092  0.618000    0.000107
      8      69.06        30.91     69.04         8      0.000137  0.618704    0.000122
      9      69.22        30.92     69.15         9      0.000107  0.624807    0.000153
      10     69.17        30.93     69.23         10     0.000107  0.609347    0.000137
   50   51   52   53   54   55   56   57   58   59   60