Page 140 - 2023-Vol19-Issue2
P. 140

136 |                                                                              Al-Furaiji, Tsviatkou & Sadiq

                               TABLE V.

       COMPRESSION RATIOS OF ONE HSI-1 CHANNEL (2048×614 PIXELS)

                    WITH BITWISE CHANNEL-BY-CHANNEL ENTROPY CODING

       Bit planes of the 24th  Original size of                 Bit planes size    Compression ratio
          spectral channel     bit planes, bytes              after coding, bytes

       15/14–0                 157184 / 2357760 2613/1883521                       60.15/1.25

       15–14/13–0              314368/ 2200576 2613/1883521                        120.31/1.17

       15–13/12–0              471552 / 2043392 2613/1883521                       180.46/1.08

       15–12 / 11–0            628736 / 1886208 2613/1883375                       240.62/1.00

       15–11 / 10–0            785920 / 1729024 4132/1874820                       190.20/0.92

       15–10 / 9–0             943104 / 1571840 95456/1829138 9.88/0.86

       15–9 / 8–0              1100288 / 1414656 104891/1750699 10.49/0.81

       15–8 / 7–0              1257472 / 1257472 159139/1594979 7.90/0.79

       15–7 / 6–0              1414656 / 1100288 278260/1369337 5.08/0.80

       15–6 / 5–0              1571840 / 943104 443957/1190758 3.54/0.79

       15–5 / 4–0              1729024 / 785920 649261/1010438 2.66/0.78

       15–4 / 3–0              1886208 / 628736 878460/807483 2.15/0.78

       15–3 / 2–0              2043392 / 471552 1112691/613273 1.84/0.77

       15–2 / 1–0              2200576/314368 1349571/412672 1.63/0.76

       15–1 / 0                2357760/157184 1561168/217577 1.51/0.72

[22] S. Golomb, “Run-length encodings (corresp.),” IEEE
      transactions on information theory, vol. 12, no. 3,
      pp. 399–401, 1966.

[23] F. Rubin, “Arithmetic stream coding using fixed preci-
      sion registers,” IEEE Transactions on Information The-
      ory, vol. 25, no. 6, pp. 672–675, 1979.

[24] [NULL], “AVIRIS - Airborne Visible / Infrared Imaging
      Spectrometer - Data — aviris.jpl.nasa.gov.” https://
      aviris.jpl.nasa.gov/data/index.html.
      [Accessed 16-Jul-2023].
   135   136   137   138   139   140   141   142   143   144   145